2006 5ŽžŠÔ‘Ï‹v ƒŠƒUƒ‹ƒg


ƒm[ƒ}ƒ‹ƒNƒ‰ƒX
‡ˆÊ No ‘æ1ƒ‰ƒCƒ_[ ‘æ2ƒ‰ƒCƒ_[ ‘æ3ƒ‰ƒCƒ_[ ‘æ4ƒ‰ƒCƒ_[ ƒ`[ƒ€–¼ fastest total time Žü‰ñ
1 29 ŽÂè@^–ç Ä“¡@„‹B - - 38.844 5:00:31.876 424
2 6 ‹{àV@—T Œ´è@F‰› - - Š|ì–ì’r“¯D‰ï 40.712 5:00:46.455 418
3 3 –Ø“c@Œ¹”V “a‘º@tŠC - - 42.171 5:00:40.415 402
4 23 ¼@˜a“¿ ’†’J@®ˆê ŒIè@’q ‘哇@Žj‹` ƒu[ƒr[ƒgƒ‰ƒbƒvƒŒ[ƒVƒ“ƒO 41.288 5:00:47.435 391
5 20 HŽR@¹˜a ’†‘º@–¾”Ž •½–ì@mŽu - ƒAƒ‹ƒvƒXƒŒ[ƒVƒ“ƒO 40.007 5:00:57.401 391
6 11 Šâ‘q@˜a‹` ²“¡@Œ’ˆê ‘Š‰H@Žüì - Culb JJ & U.F.O 41.367 5:00:52.390 390
7 26 Šâè@—TŽj Šâè@”ü•Û —F“c@—T”ü - ‹Žð‰®ƒTƒ“ƒo[&ƒAƒ‹’†ƒnƒCƒ}[Žð•w&
RTƒ‚[ƒNƒX&MAX•{’†
41.116 5:00:50.962 389
8 14 ™ŽR@•¶˜N ™ŽR@Œ« “c‘ã@‚‘¥ - ASŒ´Žnl 41.171 5:01:22.860 386
9 30 —é–Ø@ŒúŽj ¼“‡@«l - - Šš‚ÞŠš‚Þ@Racingš 41.188 5:00:46.013 385
10 1 “¿•x@ “nç³@—El ‚àV@–Ò –x@Mˆê 42.202 5:00:30.225 374
11 10 ‚‹´@Š° Œã“¡@¹O ŒKŒ´@•× ‹{“c@Œhˆê •œŠˆI‚í‚¢‚í‚¢‚q‚s 42.634 5:00:27.664 371
12 12 ‹Tˆä@—Yˆê˜Y ‹Tˆä@—Y‘å –öàV@–õ_ –öàV@˜a•à ‚©‚ß‚Ï‚­•TEAM@PASSAGGIO 41.931 5:00:49.804 366
13 15 çœ@—R“T ‹ß“¡@Œõ‰› Œ´“c@—º•½ —Ñ@‹`¬ RT@•õŠÝ 42.986 5:00:23.010 350
14 9 Γc@‘å ˆï–Ø@‘•F ¼ì@—‹‘¾ - 45.586 5:01:24.691 331
‰ü‘¢ƒNƒ‰ƒX
‡ˆÊ No ‘æ1ƒ‰ƒCƒ_[ ‘æ2ƒ‰ƒCƒ_[ ‘æ3ƒ‰ƒCƒ_[ ‘æ4ƒ‰ƒCƒ_[ ƒ`[ƒ€–¼ fastest total time Žü‰ñ
1 5 ˆÉ“¡@Œ« –îè@ŒhŽu ²–ì@‹M•F ‚‹´@—ß awr passion+åKåN‘g+T-110 38.547 5:00:15.902 444
2 19 “n•Ó@—zŒü –îŒû@® Œä‰€¶@T–ç - ƒtƒ‰ƒCƒhƒ|ƒeƒg‚Í•Ê• ‚Å‚·ô 38.398 5:00:30.762 444
3 16 •½–ì@—º•ã ŠC˜V–¼@‹P‰x –]ŒŽ@—SŽŸ ‘å‹´@³K SSåKåNJack@Žl‘IŽl‘I 38.942 5:00:51.583 431
4 31 â•”@K”Ž ˜a“c@‘ì–ç - - 38.351 4:58:30.015 410
5 13 ‘º’†@—S“ñ …–ì@½l ¬•zŽ{@Œ\Žq “n•Ó@—SŽ÷ uƒ†[ƒJƒŠ‚Æ–ù‰õ‚È’‡ŠÔ‚½‚¿v 40.451 5:00:40.191 404
6 17 ŽOˆä@³Ÿ ‹v•Û“c@ŒM ‘ì@’mF - JACKASS@MANIA 40.085 5:00:49.743 395
7 2 Œ´“c@•Û ‹e’r@ˆêb ’J‰ª@GŽ¡ - 42.566 5:00:23.618 377
8 24 ­ˆä@Ÿ ’r“à@ºm £ŒË@³Ž¡ - ‘S—Í™­”NAƒ`[ƒ€with 2PS design 40.316 5:00:25.745 376
9 21 Œ´“c@‰ë–ç ㉪@N‘¥ Šâè@‘ - Drug@Junkie@Racing 43.034 5:00:36.781 373
10 28 à_è@G’j ’Ëvˆä@‹`_ ¬–ì@‚±‚¤‚¢‚¿ —é–Ø@•× R.Tƒ‚[ƒNƒXƒJƒtƒF@•‚s‚a 42.658 5:00:41.197 355
11(*1) 4 ‘å”g W ‰““¡ –¾O ”º 鎡 ¼ŽR@¹“¿ i‘æ5ƒ‰ƒCƒ_[FŠ}ˆä@Œ›Žij
TEAM TYPHOON with GALLOP
40.455 5:00:57.879 353
12 7 ŠÖ@‘å“ñ˜N ¬Š}Œ´@—Šì ˆäã@‰hŽ¡ - Team@107 42.450 5:00:36.679 348
13 22 –Ø@G‰î ´…@—S¶ ¼Œû@—T“ñ - ƒoƒgƒ‹‚̃tƒBƒi[ƒŒ‚̓_ƒuƒ‹ƒNƒ‰ƒbƒVƒ…‚Æ‚¢‚±‚¤‚º‚q 39.772 5:00:46.276 340
14 25 ‚ŽR@ŒP ”º@«Žj ù¶@d’j - ‘S—Í™­”NBƒ`[ƒ€with 2PS design 41.769 5:00:54.361 292
15 27 ‹gŒ´@G‰î ŠO–{@^‰î H“¿@—º‰î •Î@[l “ŒŠC‘åŠwŽ©“®ŽÔŒ¤‹†•”
i‚Ý‚È‚³‚ñ‚Ì•””ï‚Ì‚¨‚©‚°‚Å‚µ‚½Bj
42.118 5:00:16.578 276
16(*2) 18 ’|“à@N“ñ Îì@Œ« âˆä@—Y‰î - `j`âˆä—Y‰î+‚ä‚Ý‚¿‚á‚ñ`Žõ`l¶“F 37.848 5:00:26.448 174
17 8 “c’†@—å “c‘ã@‰ë”V - - ‹¦˜aÝ”õ&FOXTROTS’†‘Þ‘g 40.309 43:10.011 48
‘‡ƒŠƒUƒ‹ƒg
ƒNƒ‰ƒX ‡ˆÊ No ‘æ1ƒ‰ƒCƒ_[ ‘æ2ƒ‰ƒCƒ_[ ‘æ3ƒ‰ƒCƒ_[ ‘æ4ƒ‰ƒCƒ_[ ƒ`[ƒ€–¼ fastest total time Žü‰ñ
‰ü‘¢ 1 5 ˆÉ“¡@Œ« –îè@ŒhŽu ²–ì@‹M•F ‚‹´@—ß awr passion+åKåN‘g+T-110 38.547 5:00:15.902 444
‰ü‘¢ 2 19 “n•Ó@—zŒü –îŒû@® Œä‰€¶@T–ç - ƒtƒ‰ƒCƒhƒ|ƒeƒg‚Í•Ê• ‚Å‚·ô 38.398 5:00:30.762 444
‰ü‘¢ 3 16 •½–ì@—º•ã ŠC˜V–¼@‹P‰x –]ŒŽ@—SŽŸ ‘å‹´@³K SSåKåNJack@Žl‘IŽl‘I 38.942 5:00:51.583 431
É°ÏÙ 4 29 ŽÂè@^–ç Ä“¡@„‹B - - 38.844 5:00:31.876 424
É°ÏÙ 5 6 ‹{àV@—T Œ´è@F‰› - - Š|ì–ì’r“¯D‰ï 40.712 5:00:46.455 418
‰ü‘¢ 6 31 â•”@K”Ž ˜a“c@‘ì–ç - - 38.351 4:58:30.015 410
‰ü‘¢ 7 13 ‘º’†@—S“ñ …–ì@½l ¬•zŽ{@Œ\Žq “n•Ó@—SŽ÷ uƒ†[ƒJƒŠ‚Æ–ù‰õ‚È’‡ŠÔ‚½‚¿v 40.451 5:00:40.191 404
É°ÏÙ 8 3 –Ø“c@Œ¹”V “a‘º@tŠC - - 42.171 5:00:40.415 402
‰ü‘¢ 9 17 ŽOˆä@³Ÿ ‹v•Û“c@ŒM ‘ì@’mF - JACKASS@MANIA 40.085 5:00:49.743 395
É°ÏÙ 10 23 ¼@˜a“¿ ’†’J@®ˆê ŒIè@’q ‘哇@Žj‹` ƒu[ƒr[ƒgƒ‰ƒbƒvƒŒ[ƒVƒ“ƒO 41.288 5:00:47.435 391
É°ÏÙ 11 20 HŽR@¹˜a ’†‘º@–¾”Ž •½–ì@mŽu - ƒAƒ‹ƒvƒXƒŒ[ƒVƒ“ƒO 40.007 5:00:57.401 391
É°ÏÙ 12 11 Šâ‘q@˜a‹` ²“¡@Œ’ˆê ‘Š‰H@Žüì - Culb JJ & U.F.O 41.367 5:00:52.390 390
É°ÏÙ 13 26 Šâè@—TŽj Šâè@”ü•Û —F“c@—T”ü - ‹Žð‰®ƒTƒ“ƒo[&ƒAƒ‹’†ƒnƒCƒ}[Žð•w
&RTƒ‚[ƒNƒX&MAX•{’†
41.116 5:00:50.962 389
É°ÏÙ 14 14 ™ŽR@•¶˜N ™ŽR@Œ« “c‘ã@‚‘¥ - ASŒ´Žnl 41.171 5:01:22.860 386
É°ÏÙ 15 30 —é–Ø@ŒúŽj ¼“‡@«l - - Šš‚ÞŠš‚Þ@Racingš 41.188 5:00:46.013 385
‰ü‘¢ 16 2 Œ´“c@•Û ‹e’r@ˆêb ’J‰ª@GŽ¡ - 42.566 5:00:23.618 377
‰ü‘¢ 17 24 ­ˆä@Ÿ ’r“à@ºm £ŒË@³Ž¡ - ‘S—Í™­”NAƒ`[ƒ€with 2PS design 40.316 5:00:25.745 376
É°ÏÙ 18 1 “¿•x@ “nç³@—El ‚àV@–Ò –x@Mˆê 42.202 5:00:30.225 374
‰ü‘¢ 19 21 Œ´“c@‰ë–ç ㉪@N‘¥ Šâè@‘ - Drug@Junkie@Racing 43.034 5:00:36.781 373
É°ÏÙ 20 10 ‚‹´@Š° Œã“¡@¹O ŒKŒ´@•× ‹{“c@Œhˆê •œŠˆI‚í‚¢‚í‚¢‚q‚s 42.634 5:00:27.664 371
É°ÏÙ 21 12 ‹Tˆä@—Yˆê˜Y ‹Tˆä@—Y‘å –öàV@–õ_ –öàV@˜a•à ‚©‚ß‚Ï‚­•@TEAM@PASSAGGIO 41.931 5:00:49.804 366
‰ü‘¢ 22 28 à_è@G’j ’Ëvˆä@‹`_ ¬–ì@‚±‚¤‚¢‚¿ —é–Ø@•× R.Tƒ‚[ƒNƒXƒJƒtƒF@•‚s‚a 42.658 5:00:41.197 355
‰ü‘¢(*1) 23 4 ‘å”g W ‰““¡ –¾O ”º 鎡 ¼ŽR@¹“¿ i‘æ5ƒ‰ƒCƒ_[FŠ}ˆä@Œ›Žij
TEAM TYPHOON with GALLOP
40.455 5:00:57.879 353
É°ÏÙ 24 15 çœ@—R“T ‹ß“¡@Œõ‰› Œ´“c@—º•½ —Ñ@‹`¬ RT@•õŠÝ 42.986 5:00:23.010 350
‰ü‘¢ 25 7 ŠÖ@‘å“ñ˜N ¬Š}Œ´@—Šì ˆäã@‰hŽ¡ - Team@107 42.450 5:00:36.679 348
‰ü‘¢ 26 22 –Ø@G‰î ´…@—S¶ ¼Œû@—T“ñ - ƒoƒgƒ‹‚̃tƒBƒi[ƒŒ‚̓_ƒuƒ‹ƒNƒ‰ƒbƒVƒ…‚Æ‚¢‚±‚¤‚º‚q 39.772 5:00:46.276 340
É°ÏÙ 27 9 Γc@‘å ˆï–Ø@‘•F ¼ì@—‹‘¾ - 45.586 5:01:24.691 331
‰ü‘¢ 28 25 ‚ŽR@ŒP ”º@«Žj ù¶@d’j - ‘S—Í™­”NBƒ`[ƒ€with 2PS design 41.769 5:00:54.361 292
‰ü‘¢ 29 27 ‹gŒ´@G‰î ŠO–{@^‰î H“¿@—º‰î •Î@[l “ŒŠC‘åŠwŽ©“®ŽÔŒ¤‹†•”
i‚Ý‚È‚³‚ñ‚Ì•””ï‚Ì‚¨‚©‚°‚Å‚µ‚½Bj
42.118 5:00:16.578 276
‰ü‘¢(*2) 30 18 ’|“à@N“ñ Îì@Œ« âˆä@—Y‰î - `j`âˆä—Y‰î+‚ä‚Ý‚¿‚á‚ñ`Žõ`l¶“F 37.848 5:00:26.448 174
‰ü‘¢ 31 8 “c’†@—å “c‘ã@‰ë”V - - ‹¦˜aÝ”õ&FOXTROTS’†‘Þ‘g 40.309 43:10.011 48
  • *1 ‘æ5ƒ‰ƒCƒ_[ŽQ‰Á‚Ì‚½‚ßÜ“TŠO
  • *2 ŽÔ—¼‚ª‹K’èŠO‚Ì‚½‚ßÜ“TŠO