ƒLƒbƒYƒNƒ‰ƒX —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 4 | ‚‹´@ | •—”TŒä‰¾‰ï | 45.399 | DRZ50 |
2 | 6 | –Ô‘ã@ áÁ | ƒAƒ`[ƒo[Jr. | 45.627 | DRZ50 |
3 | 11 | Ä“¡@‘¾—z | ‘¾—zƒŒ[ƒVƒ“ƒO&ƒXƒs[ƒhƒn[ƒg | 46.374 | DRZ50 |
4 | 5 | –Ô‘ã@˜aáÁ | ƒAƒ`[ƒo[Jr. | 48.526 | DRZ50 |
ƒGƒ“ƒWƒ‡ƒCƒNƒ‰ƒX —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 4 | ‘]‰ä@³® | @ | 46.138 | NSF100 |
2 | 1 | ŽRŒû@‹ž‰î | @ | 47.195 | YSR |
3 | 9 | ”ö‘º@LŽi | T-TIME | 47.698 | NSR50 |
4 | 5 | ™–{@‰Ã‹T | ƒcƒiƒM‚̓Wƒ…ƒxƒbƒg‚Å!! | 49.188 | XR100M |
5 | 3 | ŠŽR@—Yˆê˜Y | T-TIME | 49.776 | NSR50 |
6 | 6 | r“c@Œõ¹ | ƒAƒ‰ƒ^“h‘•ƒŒ[ƒVƒ“ƒO | 53.159 | ±ÄÞÚ½V125 |
7 | 7 | ’†‘º@—LG | T-TIME | --.--- | NSR50 |
DNS | 89 | ²“¡@Œ›m | EWF + ”š‰¹e•ƒ + ƒIƒOƒVƒ‡[ | --.--- | ZX1R125 |
ƒ`ƒƒƒŒƒ“ƒWƒNƒ‰ƒX —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 85 | –ìŒû@‰ÄŠó | ƒIƒtƒBƒX‚݂₳‰´’BƒZƒuƒ“ƒeƒB[ƒ“ | 42.842 | NS50R |
2 | 90 | ’†‘º@®‹L | T-TIME | 43.759 | NSR50 |
3 | 93 | A“c@—´‘¾˜Y | —뎮 | 44.012 | NSR |
4 | 1 | ÎàV@˜a”n | ƒ`[ƒ€ ‚¤‚é‚Ü‚¿‚á‚ñƒY | 44.342 | XR100ÓÀ°ÄÞ |
5 | 5 | ‚ŠÝ@ƒ | skooL | 45.184 | KSR |
R3 ƒ`ƒƒƒŒƒ“ƒWƒNƒ‰ƒX¸ŠiŽ‘ŠiŽÒ |
ŠY“–ŽÒ‚È‚µ |
ƒTƒeƒ‰ƒCƒgƒNƒ‰ƒX —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 10 | ••Ä@Wˆê | ƒuƒ‰ƒbƒNƒ‰ƒCƒX’c | 40.382 | NS50F |
2 | 11 | –x“à@–FK | @ | 41.186 | XL |
3 | 38 | ‹{“‡@FŒ° | ƒIƒtƒBƒX‚݂₳‰´’BƒZƒuƒ“ƒeƒB[ƒ“ | 41.233 | NS50R |
4 | 34 | ù–{@®Šó | ƒJƒ€ƒCb•{+‚¿‚ñ‚Û‚¶R+’ƒ“¹•” | 41.313 | NSF100 |
5 | 16 | ‘åŠx@Œå | @ | 41.389 | NSR50 |
6 | 9 | ’rŒ´@—“N | MCTS P-Factry | 41.471 | NSF |
7 | 32 | r–Ø@³•v | ƒ[ƒNƒX’†—¢ HŽRH‹Æ ƒXƒsƒXƒ^ | 41.670 | NSF100 |
8 | 4 | ‹{”ö@˜a—Y | @ | 41.823 | ‚m‚r‚q‚‚‰‚Ž‚‰ |
9 | 13 | •Ÿ“c@LŽu | SJMC@ƒVƒFƒtƒ‰[ƒWƒƒƒpƒ“ | 41.829 | NSR50 |
10 | 5 | ¼”ö@—m‰î | P-factory ‚¿‚¦‚¿‚á‚ñ‚ ‚肪‚Æ‚¤I | 41.851 | NSR50 |
11 | 8 | –Ø‘º@ˆò | @ | 42.163 | NS100F |
R3 ƒTƒeƒ‰ƒCƒgƒNƒ‰ƒX¸ŠiŽ‘ŠiŽÒ |
#10@••Ä@Wˆê |
ã‹L‘IŽè‚ÍŽŸíˆÈ~ƒNƒ‰ƒXƒAƒbƒv‚µ‚ẴGƒ“ƒgƒŠ[‚ƂȂè‚Ü‚· |
ƒAƒ“ƒ_[ƒNƒ‰ƒX —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 22 | ˆÉ“¡@M•v | @ | 39.680 | NSR50 |
2 | 38 | ‹{–{@”ŽŒõ | ƒ[ƒNƒX’†—¢&HŽRH‹Æ | 39.717 | XRÓÀ°ÄÞ |
3 | 12 | Œ´“c@‹ | ‰zŒãŠÛ˜a‰ï + ƒXƒiƒbƒN‚䂤Žq | 39.915 | NSF |
4 | 2 | ²“¡@’mÆ | ONCT‚É‚è‚ñ•”i‰¼j | 40.248 | NSRmini |
5 | 39 | •ÄŽR@mŽu | ƒ`[ƒ€‹TÎ | 40.266 | NSR50 |
DNS | 75 | ’†àV@éD“V | ƒ[ƒNƒX’†—¢&HŽRH‹Æ | --.--- | NSR50 |
M12/M50/M4 —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 1 | ‰F–ì@³O | ”R&Ì×½Ä{ÃÞÝ¿°¾°Ù½ŠÖ¼‚ÆSHiMA!! | 38.299 | NSRmini |
2 | 12 | óì@Šx | @ | 38.631 | @ |
3 | 16 | ‹Tˆä@—Il | ‹T‚Ï‚ + •HLƒtƒH[ƒNƒŠƒtƒg | 39.028 | NSRmini |
4 | 9 | ‹Ê“c@ŒhÏ | @ | 39.273 | NSF100 |
5 | 21 | –Ø@G‰î | @ | 41.511 | @ |
4st —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 84 | ‘å‹´@³K | JackPot T-0084 | 38.093 | NSF |
2 | 2 | ’†—¢@º‘¥ | R&D ISHIZUKA | 38.103 | R&P |
3 | 1 | ‰º‘O@—mˆê | R&D ISHIZUKA | 38.125 | R&P |
4 | 4 | ìè@‡ˆê | T-WADATAKU + SOLTY + JUBET | 38.234 | PJ‘哌 |
5 | 72 | ‘åŠÑ@‹M•F | ƒƒPƒbƒgƒPƒƒ^ƒ“ + ƒlƒIƒ‰ƒO[ƒi | 38.330 | NXR-125 |
6 | 65 | Šâ‘q@‰›’· | ƒcƒiƒM‚̓Wƒ…ƒxƒbƒg‚Å!! | 38.538 | JUBET-01 |
7 | 48 | ŠÛŽR@˜aº | ‰zŒãŠÛ˜a‰ï‚ƈ·Œä—l | 38.588 | NSF125‰ü |
8 | 57 | ’†àV@ƒ–ç | ƒ[ƒNƒX’†—¢&HŽRH‹Æ | 38.866 | WNR125 |
9 | 40 | Žáú±@•¶ | ’¬“cSS+TAKE-ZERO+¶Ñ²”ª‰¤Žq | 38.939 | NSF |
10 | 7 | ’†–ì@“S–ç | @ | 39.217 | NSF125 |
11 | 15 | “ì–Î@–M–¾ | ‚µ‚ñ‚䂤 with ƒXƒPƒ{[ƒLƒ“ƒO | 39.486 | NSF |
12 | 73 | ŒI—Ñ@º•v | ƒƒPƒbƒgƒPƒƒ^ƒ“ + ƒlƒIƒ‰ƒO[ƒi | 40.239 | NX-R125 |
13 | 64 | ‹v]@Œõ—T | Works ‹v] | 42.617 | WH-0021B |
FP/FN4 —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 2 | ‰®‘ã@Œ“ | 846ŒR’c + ƒƒCƒ‹ƒhƒ‰ƒCƒIƒ“ | 41.630 | Dio |
2 | 1 | –î•”@‡ˆê | P̧¸Äذ{Ó°À°»²¸ÙÀ²Ô¼½ÃÑ | 41.932 | ±ÄÞÚ½V125 |
3 | 5 | –]ŒŽ@F—Y | @ | 42.014 | ±ÄÞÚ½V125 |
4 | 11 | âˆä@—Y‰î | “F“f‘§ | 42.122 | ØÓºÝJOG |
5 | 4 | “¡“c@—S•ã | OKI ƒKƒŒ[ƒW | 42.290 | ±ÄÞÚ½V125 |
6 | 10 | ’†”ö@L’· | ‘å¼m™ƒyƒM[ƒOƒ‰ƒtƒBƒbƒN™ƒoƒ‹ | 42.317 | ·ÑºVJR |
7 | 7 | •½Î@’q–ç | ƒ`[ƒ€‚‚é‚܂₳‚ñ + BMF | 42.773 | ±ÄÞÚ½ |
8 | 8 | ‰º£@’B–ç | ƒZƒuƒ“ƒXG‚Ɖi“cR | 43.099 | ±ÄÞÚ½V125 |
9 | 9 | ˆé‘º@Ž“T | ƒŠƒgƒp‹T‰ª“X‚Æ‘å¼m!! | 43.691 | ±ÄÞÚ½V125 |
DNS | 6 | ŽR–{@Œå | ‚â‚·‚±‚Ƒ傿‚á‚ñ+Pƒtƒ@ƒN+MCTS | --.--- | ±ÄÞÚ½V125 |
NSF100 HRCƒgƒƒtƒB[ ŒˆŸ | |||||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | total time | Žü‰ñ | ŽÔŽí |
1 | 5 | ˆÀ“¡@³“k(J) | @ | 39.159 | 9:53.707 | 15 | NSF100 |
2 | 4 | ˆÀ“¡@Žå”n(J) | @ | 39.945 | 10:06.132 | 15 | NSF100 |
*(J)=ƒWƒ…ƒjƒA |
NSF100 HRCƒgƒƒtƒB[ —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 5 | ˆÀ“¡@³“k(J) | @ | 39.249 | NSF100 |
2 | 4 | ˆÀ“¡@Žå^(J) | @ | 39.793 | NSF100 |
*(J)=ƒWƒ…ƒjƒA |
ƒA[ƒ‹ƒNƒ‰ƒX —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 84 | ‘å‹´@³K | JackPot T-0084 | 38.106 | NSF |
2 | 23 | ™Z“‡@‹I—² | T.“¹Šy‚¨‚â‚¶ | 38.993 | ‹v]23† |
3 | 48 | ŠÛŽR@˜aº | ‰zŒãŠÛ˜a‰ï‚ƈ·Œä—l | 39.158 | NSF125‰ü |
4 | 5 | ¼–ì@«–å | ƒA[ƒ‹¤“X | 39.677 | NSR |
5 | 12 | ŽOã@—TŽ | ƒA[ƒ‹¤“X | 39.942 | ¼¸ÞŽ |
6 | 49 | ”‹Œ´@‰p–¾ | ’¬“cƒXƒs[ƒhƒXƒ^[ƒY+ƒJƒ€ƒC”ª‰¤Žq | 39.976 | ¼¸ÞŽ |
7 | 8 | ’†ŽR@¹O | ’ƒ‹âR + ƒhƒƒ“ƒpR | 40.179 | ZZ |
8 | 2 | ‰®‘ã@Œ“ | 846ŒR’c + ƒƒCƒ‹ƒhƒ‰ƒCƒIƒ“ | 40.326 | Dio |
9 | 11 | –î•”@‡ˆê | P̧¸Äذ{Ó°À°»²¸ÙÀ²Ô¼½ÃÑ | 40.777 | ØÓºÝJOG |
10 | 64 | ‹v]@Œõ—T | Works ‹v] | 42.294 | WH-0021B |
SP12/SP50/SP100 —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 46 | –îŒû@® | JackPot | 37.830 | NSF |
2 | 1 | ‰F–ì@³O | ¸×ÌÄ&”R+ÃÞÝ¿°¾°Ù½ŠÖ¼‚ÆSHiMA!! | 37.906 | NSRmini |
3 | 5 | —L”n@’¼Ž÷ | JUBET | 37.971 | @ |
4 | 2 | óì@Šx | @ | 38.165 | @ |
5 | 7 | Ä“¡@„‹B | ƒ\ƒ‹ƒeƒB[ƒhƒbƒO&ƒXƒs[ƒhƒn[ƒg | 38.471 | NSRmini |
6 | 23 | Žç“c@“N | ‚x‚r‚o•l¼ + ƒoƒ‰‘g | 38.541 | NSR50 |
7 | 16 | ‹Tˆä@—Il | ‹T‚Ï‚ + •HLƒtƒH[ƒNƒŠƒtƒg | 38.576 | NSRmini |
8 | 11 | ’·‰ª@’‰“ñ | MCTS + UG | 38.993 | NSR50 |
9 | 67 | –ìè@—º‰î | SMG Racing 6¨7 ˆ¢Ž¡—Í | 39.047 | NSF100 |
10 | 9 | ŽÂŒ´@“O–ç | ŽO•½‰ï | 39.061 | NSRmini |
11 | 8 | ˆÀ“c@‰Ô–¤ | @ | 39.377 | NSR50 |
12 | 66 | –쑺@ŒõŽj | @ | 39.458 | NSR50 |
13 | 12 | Œ´“c@‹ | ‰zŒãŠÛ˜a‰ï + ƒXƒiƒbƒN‚䂤Žq | 39.678 | NSF |
14 | 4 | ’|“à@Œ’‘¾ | ƒ\ƒ‹ƒeƒB[ƒhƒbƒO2ŒR | 39.830 | NSR50 |
ƒTƒCƒhƒJ[ —\‘I | |||||
‡ˆÊ | No | –¼‘O | ƒ`[ƒ€–¼ | fastest | ŽÔŽí |
1 | 46 | ˆÀ“cE“¡Œ´‘g | ƒ`[ƒ€AyuiƒAƒ†j | 45.200 | ÊßܰÊß²Ìß/CR |
2 | 2 | –؉ºEŒIŒ´‘g | KƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 45.493 | TOMBOY/CR |
3 | 13 | ŽR–{E[ˆä‘g | ƒ`[ƒ€ ƒ„ƒ“ƒL[ƒuƒ‰ƒ{[ | 47.136 | ƒƒVƒY/RM |
4 | 5 | ¬—ÑEX“c‘g | ƒ`[ƒ€¬—Ñ | 48.156 | TOMBOY/CR |
5 | 3 | “n•Ó•xŽm’j‘g | ƒRƒ“ƒrƒl[ƒVƒ‡ƒ“RT | 49.952 | ƒŒƒgƒ/CR |
6 | 14 | ŽÂ‹{E‘呺‘g | ƒ‰ƒbƒWƒKƒŒ[ƒWRT | 52.042 | ׯ¼Þ¶ÞÚ°¼Þ/CBR150 |